EWM Size Chart
Size Guide (cm)
| Measurement | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Body length (center back) | 63.5 | 66 | 67.5 | 69.5 | 72 |
| Neck opening (outer) | 19.5 | 20 | 20.5 | 20.5 | 22 |
| Chest (width) | 59 | 61 | 63 | 65 | 67 |
| Shoulder width | 57.5 | 59.5 | 61.5 | 62.5 | 64 |
| Sleeve length | 64 | 64.5 | 66 | 68 | 68 |
Measurements are in centimeters (cm). Allow slight variance due to manual measurement.
THE ARCHIVES/LA GALERIE WILL BE OPEN SOON
